Aluminium precision turning
Aluminum plays a vital role in precision turning due to its lightweight properties, excellent conductivity, and high compatibility with surface treatments. At Monnet Décolletage, we machine a wide range of aluminum alloys to meet diverse mechanical, aesthetic, and functional requirements.
Our machining capacity
Depending on the grade, aluminum offers very high levels of machinability, enabling the production of precise, complex, and cost-optimized parts. Certain alloys are particularly suited for applications requiring an excellent surface finish, while others stand out for their weldability or compatibility with decorative or hard-anodizing—guaranteeing long-term protection and durability.
We support our clients in selecting the most relevant alloy, taking into account operational constraints, planned treatments, and machining costs. From standard alloys to technical grades, every part benefits from a controlled process and rigorous inspection.
| Nº | Symbol | Usinability | Welding | Decorative Anodizing | Hard Anodizing | Machining costs |
| AW 2011 | AlCu6BiPb | Excellent | Mauvais | Good | Good | € |
| AW 2017A | AlCu4MgSi(A) | Moderate | Mauvais | Good | Good | €€ |
| AW 2030 | AlCu4PbMg | Excellent | Mauvais | Good | Good | € |
| AW 5754 | AlMg3 | Moderate | Excellent | Good | Really good | €€€ |
| AW 6026 | AlMgSiBi | Correct | Good | Good | Really good | €€ |
| AW 6026LF | AlMgSiBi | Good | Good | Good | Really good | €€ |
| AW 6060 | AlMgSi | Moderate | Good | Good | Really good | €€€ |
| AW 6064A | – | Really good | Good | Good | Really good | € |
| AW 6082 | AlSi1MgMn | Moderate | Good | Good | Really good | €€€ |
| AW 7075 | Al Zn5,5MgCu | Moderate | Bad | Good | Really good | €€€ |

