Steel bar turning
Steel is an essential material in bar turning, valued for its versatility, mechanical strength, and ability to meet demanding technical applications. At Monnet Décolletage, we master the machining of a wide range of steels—from structural to treated steels—to precisely meet the functional requirements of every part.
Our machining capacity
Depending on their composition and treatment, different steels offer varying levels of machinability, cost, and mechanical performance. We work with standard free-cutting steels, known for their excellent machinability, as well as steels for hardening, case-hardening, or quenching and tempering, designed for parts requiring high wear resistance and mechanical strength.
Our expertise allows us to guide our customers toward the most suitable grade for their needs, finding the right balance between performance, reliability, and machining costs. More technical steels, such as those used for bearings or heavy-duty applications, are also mastered through specialized processes and rigorous quality control.
| | Symbol | Standard | French designation | European designation | Usinability | Machining costs |
| Structural Steel | S235 | 1.0122 | A37 / E24 | ST37 | Good | € |
| S335 | 1.0569 | E36 | ST52 | Moderate | €€ | |
| Standard Free-Cutting Steels | 11SMnPb30 | 1.0718 | S250Pb | 9SMnPb28 | Excellent | € |
| 11SMn30 | 1.0715 | S250 | 9SMn28 | Moderate | €€ | |
| 11SMnPb37 | 1.0737 | S300Pb | 9SMnPb36 | Excellent | € | |
| 11SMn37 | 1.0736 | S300 | 9SMn36 | Moderate | €€ | |
| Free-cutting steel for hardening | 36SMnPb14 | 1.0765 | 35MF6Pb | 35S20Pb | Moderate | €€ |
| 44SMn28 | 1.0762 | 45MF6.3 | 45S20 | Moderate | €€ | |
| 44SMnPb28 | 1.0763 | 45MF6.3Pb | 45S20Pb | Good | € | |
| Case-hardening steels | C15RPb | 1.1140 | XC18Pb | C15Pb | Good | €€ |
| C15 | 1.1140 | XC18 | C15 | Moderate | €€ | |
| Quenching and Tempering Steels | C35RPb | 1.1181 | XC38Pb | C35Pb | Good | €€ |
| C35 | 1.1181 | XC38 | C35 | Moderate | €€€ | |
| C45Pb | 1.1191 | XC48Pb | C45Pb | Good | €€ | |
| C45 | 1.1191 | XC48 | C45 | Moderate | €€€ | |
| 42CrMoS4 | 1.7227 | 42CD4 | 42CrMos4 | Difficult | €€€ | |
| Bearing Steels | – | – | 100C6 | 100Cr6 | Difficult | €€€€ |

